Americano New York Morning Blend
Bold and full-bodied
If you're looking for an extra-long coffee blend to awaken your senses and fuel your day with energy and inspiration, the NESCAFÉ® Dolce Gusto® New York Morning Blend is a perfect choice.
Roast and ground coffee
Nutrition information
18 black pods x 8.3g = 149.4g
Nutrition Information | Unit | Per 100ml | Per mug | % RI* |
---|---|---|---|---|
Energy | kJ | 3 | 6 | |
Energy | kcal | 1 | 1 | <1% |
Fat | g | 0.0 | 0.0 | <1% |
of which: saturates | g | 0.0 | 0.0 | <1% |
Carbohydrate | g | 0.0 | 0.0 | <1% |
of which: sugars | g | 0.0 | 0.0 | <1% |
Fibre | g | 0.1 | 0.3 | - |
Protein | g | 0.0 | 0.1 | <1% |
Salt | g | 0.00 | 0.00 | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Each mug contains:
of an adults Reference Intake*
Energy per 100ml: 3kJ/1kcal
Free Shipping from €24.20