Lungo
Balanced and roasty
You will love the fruity, roasted aroma under the fine crema of this longer version of its espresso counterpart. Discover the slightly spicy intensity from this medium dark roast blend of premium Arabica beans from Ethiopia, Brazil and Colombia.
Roast and ground coffee
Nutrition information
16 black pods x 6.5g = 104g
Nutrition Information | Unit | Per 100ml | Per mug | % RI* |
---|---|---|---|---|
Energy | kJ | 4 | 5 | |
Energy | kcal | 1 | 1 | <1% |
Fat | g | 0.0 | 0.0 | <1% |
of which: saturates | g | 0.0 | 0.0 | <1% |
Carbohydrate | g | 0.0 | 0.0 | <1% |
of which: sugars | g | 0.0 | 0.0 | <1% |
Fibre | g | 0.2 | 0.2 | - |
Protein | g | 0.1 | 0.1 | <1% |
Salt | g | 0.00 | 0.00 | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Each mug contains:
of an adults Reference Intake*
Energy per 100ml: 4kJ/1kcal
Free Shipping from €24.20