Lungo Decaf
Rich and flavourful
A 'stretched' espresso; a long cup of smooth intense coffee, decaffeinated. Enjoy with or without milk.
Decaffeinated roast and ground coffee
Nutrition information
16 black pods x 7g = 112g
Nutrition Information | Unit | Per 100ml | Per mug | % RI* |
---|---|---|---|---|
Energy | kJ | 4 | 5 | |
Energy | kcal | 1 | 1 | <1% |
Fat | g | 0.0 | 0.0 | <1% |
of which: saturates | g | 0.0 | 0.0 | <1% |
Carbohydrate | g | 0.0 | 0.0 | <1% |
of which: sugars | g | 0.0 | 0.0 | <1% |
Fibre | g | 0.2 | 0.2 | - |
Protein | g | 0.1 | 0.1 | <1% |
Salt | g | 0.00 | 0.00 | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Each mug contains:
of an adults Reference Intake*
Energy per 100ml: 4kJ/1kcal
Free Shipping from €24.20